NESCAFÉ® On-the-Go Iced Cappuccino plays by your rules.
Dive into the awakening blend of carefully selected coffee beans, combined with delightful creaminess of cold milk, offering a refreshing taste of quality coffee with each sip. NESCAFÉ® On-the-Go Iced Cappuccino is always ready for a meet-up, a roadtrip - whatever you have planned.
Good to know
Nutritional Information | Per 100g | Per 100ml | %DV* | Per mug** |
---|---|---|---|---|
Energy kJ | 230 kJ | 6% | 506 kJ | |
Energy Kcal | 55 Kcal | 6% | 121 Kcal | |
Fat | 1.8g | 6% | 4.0g | |
of which saturates | 1.5g | 17% | 3.3g | |
Carbohydrates | 9.9g | 8% | 21.8g | |
of which sugars | 6.5g | 16% | 14.3g | |
Fibre | 0.6g | 5% | 1.3g | |
Protein | 0.8g | 4% | 1.8g | |
Salt | 0.00g | 0% | 0.00g |
*Percent of the daily values (DV) based on a 2000 Kcal/8400 kJ diet.
of an adult's Guideline Daily Amount
Nutritional Information | Per 100g | Per 100ml | %DV* | Per mug** |
---|---|---|---|---|
Energy kJ | 269 kJ | 7% | 602 kJ | |
Energy Kcal | 64 kcal | 7% | 144 Kcal | |
Fat | 1.3g | 4% | 2.9g | |
of which saturates | 0.8g | 9% | 1.8g | |
Carbohydrates | 10.5g | 9% | 23.6g | |
of which sugars | 9.5g | 24% | 21.4g | |
Fibre | 0.3g | 2% | 0.7g | |
Protein | 2.7g | 12% | 6.1g | |
Salt | 0.11g | 4% | 0.25g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
1 can is 225ml
of an adult's Guideline Daily Amount
Energy per 100ml: 269 kJ / 64 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
NESCAFÉ® On-the-go Iced Coffee is a liquid chilled coffee drink that is ready to consume without any preparation needed.
NESCAFÉ® On-the-go Iced Coffee is made in Bandaraya Factory, Indonesia.
NESCAFÉ® On-the-go Iced Coffee has lactose as its formula contains milk in it.
All of NESCAFÉ® On-the-go Iced Coffee products can be drunk at room temperature but best consumed chilled.
All the raw material used to produce the product are halal certified. The product was produced in the halal facilities (Bandaraya Factory Ready to drink line).